REFERENCE LIST
Oil & Gas Reference List
EDPN project references in Oil & Gas.
26 reference projects / assets
SCOPE
TECHNOLOGY
Showing 26 of 26. Model, quantity and rating details are available on request. REQUEST FULL REFERENCE LIST →
| History | End User | Site / Project | Location | Voltage | Sector | Detail |
|---|---|---|---|---|---|---|
| 2025 | PVN Blocks 01&02 | Blocks 01&02 | Offshore | — | Oil & Gas | — |
| 2015–2025 | PTSC Production Services JSC | FPSO RUBY II (IMO 8902175)Chloride APODYS 220 VDC UPS · Chloride dual 24 VDC charger | Offshore | — | Oil & Gas | — |
| 2011–2025 | PetroVietnam Drilling & Well Services Corporation | PV Drilling rigs & Drilling Division | Offshore | — | Oil & Gas | — |
| 2021–2025 | Japan Vietnam Petroleum Co., Ltd | Rang Dong Field (WHP-E1, WHP-S1 …) | Offshore | — | Oil & Gas | — |
| 2013–2024 | Cuu Long Joint Operating Company | FPSO Thai Binh VN (IMO 9274381) | Offshore | — | Oil & Gas | VIEW → |
| 2022–2024 | Premier Oil Vietnam Offshore B.V. | POVO Vung Tau Base (Chim Sao field support)Chloride APODYS2 220 VDC UPS (Lewek Emas FPSO) · Chim Sao WHP UPS | Offshore | — | Oil & Gas | — |
| 2024 | PetroVietnam Gas JSC | PV GAS Services — Thai BinhChloride UPS CP60Z 220 VDC · CP70Z 110 VDC (Thai Binh – Ham Rong gas distribution) | Thai Binh | — | Oil & Gas | — |
| 2022–2024 | Cuu Long Joint Operating Company | Su Tu Den North East Wellhead Platform (WHP-B) | Offshore | — | Oil & Gas | VIEW → |
| 2024 | Vietsovpetro | Vietsovpetro facilitiesChloride UPS installed base, incl. dual 220 VDC UPS (BK-4 platform) | Offshore | — | Oil & Gas | — |
| 2022–2023 | Korea National Oil Corporation Vietnam Office | KNOC Vietnam Office — Vung Tau | Offshore | — | Oil & Gas | — |
| 2017–2022 | Cuu Long Joint Operating Company | CLJOC Offshore Facilities | Offshore | — | Oil & Gas | — |
| 2018–2021 | PetroVietnam Gas JSC | GDC Tien Hai | Thai Binh | — | Oil & Gas | — |
| 2019–2020 | North Oil Company | GALLAF1 (Gallaf Phase 1) | Offshore, Qatar | — | Oil & Gas | VIEW → |
| 2019 | PetroVietnam Gas JSC | LPG Dinh Vu | Hai Phong | — | Oil & Gas | — |
| 2016–2019 | Bien Dong Petroleum Operating Company | PQP-HT Platform & WHP-MT1 Platforms | Offshore | — | Oil & Gas | VIEW → |
| 2016–2017 | Premier Oil Vietnam Offshore B.V. | Chim Sao WHP | Offshore | — | Oil & Gas | — |
| 2011–2017 | PetroVietnam Gas JSC | PV GAS Vung Tau Enterprise (LPG/Phu My) | Phu My | — | Oil & Gas | — |
| 2016 | Premier Oil Vietnam Offshore B.V. | FPSO LEWEK EMAS (IMO: 7506039) | Offshore | — | Oil & Gas | — |
| 2016 | Vietsovpetro | Tam Dao 05 Jack-up Rig | Offshore | — | Oil & Gas | — |
| 2015 | PTSC Production Services JSC | FSO PTSC BIEN DONG 01 (IMO 9633496) | Offshore | — | Oil & Gas | — |
| 2015 | PetroVietnam Gas JSC | GDC Phu MyTwo Alcad Ni-Cd battery banks · removal of the old batteries, installation, replacement, capacity testing of the new batteries and acceptance | Phu My | — | Oil & Gas | — |
| 2015 | PetroVietnam Gas JSC | GDC Nhon TrachAlcad Ni-Cd (24 VDC) · removal of the old batteries, replacement and T&C incl. capacity testing — same 2015 contract as GDC Phu My | Nhon Trach | — | Oil & Gas | — |
| 2014 | Cuu Long Joint Operating Company | Su Tu Den South West Wellhead Platform (WHP-A) | Offshore | — | Oil & Gas | VIEW → |
| 2011–2012 | CNG Vietnam JSC | CNG Vietnam - Baria-VungTau | Ba Ria – Vung Tau | — | Oil & Gas | — |
| 2012 | Petrolimex Quang Ninh (B12 Petroleum Company) | K132 Petroleum Depot 110kV S/SAstrid charger and Alcad Ni-Cd · EDPN's work verified on site by an Alcad (Saft) specialist, December 2013 (featured in Saft BästCeller No. 1 · 2014) | Hai Duong | 110kV | Oil & Gas | — |
| 2009 | Petrolimex Quang Ninh (B12 Petroleum Company) | K131 Petroleum Depot 110kV S/S | Hai Phong | 110kV | Oil & Gas | — |
Reference details reflect EDPN project history.
