REFERENCE LIST
Transmission & Distribution Reference List
EDPN project references in Transmission & Distribution.
TRANSMISSION & DISTRIBUTION
Substation and grid critical-power references.
56 references across 110 / 115 / 220 / 500 kV applications.
33110kV1115kV19220kV2500kV
SCOPE
TECHNOLOGY
Showing 56 of 56. Model, quantity and rating details are available on request. REQUEST FULL REFERENCE LIST →
| History | End User | Site / Project | Location | Voltage | Sector | Detail |
|---|---|---|---|---|---|---|
| 2024 | Ho Chi Minh City Power Corporation | Ben Thanh 110kV S/S | Ho Chi Minh City | 110kV | Transmission & Distribution | — |
| 2024 | Power Transmission Company 4 | Long Khanh 220kV S/S | Dong Nai | 220kV | Transmission & Distribution | — |
| 2018–2024 | Power Transmission Company 3 | Nha Trang 220kV S/S | Khanh Hoa | 220kV | Transmission & Distribution | — |
| 2012–2024 | UDICO-IDICO | Tuy Ha 110kV S/S | Nhon Trach, Dong Nai | 110kV | Transmission & Distribution | — |
| 2013–2024 | Power Transmission Company 1 | Tuyen Quang 220kV S/S | Tuyen Quang | 220kV | Transmission & Distribution | — |
| 2024 | Ho Chi Minh City Power Corporation | Vinh Loc (Ba Queo) 220kV S/S | Ho Chi Minh City | 220kV | Transmission & Distribution | — |
| 2022 | Southern Power Corporation | Go Cong 110kV S/S | Tien Giang | 110kV | Transmission & Distribution | — |
| 2018 | Power Transmission Company 1 | Hai Ha 220kV S/S | Quang Ninh | 220kV | Transmission & Distribution | — |
| 2016–2018 | Electricité du Cambodge | Toul Pongror 115kV S/S (GS8) | Cambodia | 115kV | Transmission & Distribution | — |
| 2017 | Southern Power Corporation | Can Duoc 220kV S/S | Long An | 220kV | Transmission & Distribution | — |
| 2017 | Power Transmission Company 1 | Hoanh Bo 220kV S/S | Quang Ninh | 220kV | Transmission & Distribution | — |
| 2017 | Power Transmission Company 1 | Phu Tho 220kV S/S | Phu Tho | 220kV | Transmission & Distribution | — |
| 2017 | Southern Power Corporation | Sa Dec 2 (Sa Dec IZ) 220kV S/S | Dong Thap | 220kV | Transmission & Distribution | — |
| 2016 | Power Transmission Company 1 | Truc Ninh 220kV S/S | Nam Dinh | 220kV | Transmission & Distribution | — |
| 2016 | Northern Power Corporation | Vinh Tuong 220kV S/S | Vinh Phuc | 220kV | Transmission & Distribution | — |
| 2015 | Power Transmission Company 2 | Dong Hoi 220kV S/S | Quang Binh | 220kV | Transmission & Distribution | — |
| 2011–2014 | Southern Power Corporation | An Phu 110kV GIS S/S | Southern Vietnam | 110kV | Transmission & Distribution | — |
| 2014 | Southern Power Corporation | My Phuoc 110kV S/S | Binh Duong | 110kV | Transmission & Distribution | — |
| 2014 | Power Transmission Company 1 | Pho Noi 500kV S/S | Hung Yen | 500kV | Transmission & Distribution | — |
| 2013–2014 | Power Transmission Company 4 | Phu My 2 IZ 220kV S/S | Ba Ria – Vung Tau | 220kV | Transmission & Distribution | — |
| 2014 | Power Transmission Company 3 | Thap Cham 220kV S/S | Ninh Thuan | 220kV | Transmission & Distribution | — |
| 2013 | Southern Power Corporation | An Phuoc 110kV S/S | Dong Nai | 110kV | Transmission & Distribution | — |
| 2013 | Power Transmission Company 1 | Bim Son 220kV S/S | Thanh Hoa | 220kV | Transmission & Distribution | — |
| 2013 | Southern Power Corporation | Binh Son 110kV S/S | Dong Nai | 110kV | Transmission & Distribution | — |
| 2013 | Khanh Hoa Power JSC | Dong De 110kV S/S | Khanh Hoa | 110kV | Transmission & Distribution | — |
| 2013 | Southern Power Corporation | Dong Hai 110kV S/S | Bac Lieu | 110kV | Transmission & Distribution | — |
| 2013 | Power Transmission Company 4 | Nhon Trach 220kV S/S | Dong Nai | 220kV | Transmission & Distribution | — |
| 2013 | Southern Power Corporation | Phu Chau 110kV S/S | An Giang | 110kV | Transmission & Distribution | — |
| 2013 | Southern Power Corporation | Phu Tan 110kV S/S | Southern Vietnam | 110kV | Transmission & Distribution | — |
| 2013 | Sunrise Company | Sunrise substation project | Malaysia | — | Transmission & Distribution | — |
| 2013 | Southern Power Corporation | Thanh Phu 110kV S/S | Southern Vietnam | 110kV | Transmission & Distribution | — |
| 2013 | Southern Power Corporation | Thap Muoi 110kV S/S | Dong Thap | 110kV | Transmission & Distribution | — |
| 2013 | Southern Power Corporation | Thoai Son 110kV S/S | An Giang | 110kV | Transmission & Distribution | — |
| 2013 | Southern Power Corporation | Thuan Giao 110kV S/S | Southern Vietnam | 110kV | Transmission & Distribution | — |
| 2013 | Power Transmission Company 3 | Vinh Tan 500kV S/S | Binh Thuan | 500kV | Transmission & Distribution | — |
| 2013 | Southern Power Corporation | Vinh Thanh 110kV S/S | Southern Vietnam | 110kV | Transmission & Distribution | — |
| 2013 | Southern Power Corporation | Vinh Thuan 110kV S/S | Kien Giang | 110kV | Transmission & Distribution | — |
| 2012 | Southern Power Corporation | Binh Chanh 110kV S/S | Southern Vietnam | 110kV | Transmission & Distribution | — |
| 2012 | Southern Power Corporation | Binh Dai 110kV S/S | Ben Tre | 110kV | Transmission & Distribution | — |
| 2012 | Southern Power Corporation | Chau Thanh 110kV S/S | Southern Vietnam | 110kV | Transmission & Distribution | — |
| 2012 | Southern Power Corporation | Cho Moi 110kV S/S | An Giang | 110kV | Transmission & Distribution | — |
| 2012 | Southern Power Corporation | Duc Hoa 110kV S/S | Long An | 110kV | Transmission & Distribution | — |
| 2012 | Southern Power Corporation | Ham Kiem 110kV S/S | Binh Thuan | 110kV | Transmission & Distribution | — |
| 2012 | Southern Power Corporation | Hoa Phu 110kV S/S | Southern Vietnam | 110kV | Transmission & Distribution | — |
| 2012 | Northern Power Corporation | Kim Dong 110kV S/S | Hung Yen | 110kV | Transmission & Distribution | — |
| 2012 | Northern Power Corporation | Nghi Son 110kV S/S | Thanh Hoa | 110kV | Transmission & Distribution | — |
| 2012 | Northern Power Corporation | Phu Binh 110kV S/S | Northern Vietnam | 110kV | Transmission & Distribution | — |
| 2011 | Southern Power Corporation | An Tay 110kV S/S | Binh Duong | 110kV | Transmission & Distribution | — |
| 2011 | Southern Power Corporation | Ha Tien 110kV S/S | Kien Giang | 110kV | Transmission & Distribution | — |
| 2011 | Southern Power Corporation | Lai Uyen 110kV S/S | Binh Duong | 110kV | Transmission & Distribution | — |
| 2011 | Southern Power Corporation | Long Hai 110kV S/S | Ba Ria – Vung Tau | 110kV | Transmission & Distribution | — |
| 2011 | Southern Power Corporation | Song Hau 110kV S/S | Dong Thap | 110kV | Transmission & Distribution | — |
| 2011 | Ho Chi Minh City Power Corporation | Thi Nghe 110kV S/S | Ho Chi Minh City | 110kV | Transmission & Distribution | — |
| 2010 | Power Transmission Company 4 | Vinh Long 220kV S/S | Vinh Long | 220kV | Transmission & Distribution | — |
| 2010 | Southern Power Corporation | Vung Tau 220kV S/S | Vung Tau | 220kV | Transmission & Distribution | — |
| 2010 | Power Transmission Company 4 | Xuan Loc 220kV S/S | Dong Nai | 220kV | Transmission & Distribution | — |
Reference details reflect EDPN project history.
